Week 11 Kicker Rankings – Metric Based Projections

Getting tough to keep up with the injuries, that’s for sure!

I hope you’re finding it useful as well and this is a thread you can discuss kickers.

Find my ROS ranking and Power Rankings here: https://welchanalytics.com/kicker-ros-rankings-and-power-rankings-week-11-update-metric-based/

HOW IT WORKS

The projections are done by multiplying the kickers fantasy points per game by a weighted average of stats for the defense the kicker is going against. You’ll find that these projections have a wider range of points than the big sites.

WEATHER IS NOT factored into the projections. Just remember wind over 15 mph, extreme cold, rain, or a combo of wind and rain, can affect kicking totals negatively. *I’ve added a column to show if the kicker is playing in a dome or not.*

Metrics used for the opponent defense are:

    • Points Allowed Per Game

    • Kicker Fantasy Points Allowed Per Game

    • Extra Points Attempts Per Game

    • Field Goals Attempts Per Game

    • Red Zone TD % (LOW=more FG attempts)

NOTES:

Week 11 Byes: Chad Ryland, ARI; Eddie Pineiro, CAR; Graham Gano, NYG; Chase McLaughlin, TB

Younghoe Koo, ATL – Quite the falloff. The opportunities have been there, he’s just missing left and right. He’s 32nd in FG% this season. I had him on my drop list last week. Add anyone else you can.

Jake Moody, SF – 6 field goal attempts was great last week! 3 misses weren’t so great. Start with caution.

Austin Seibert, WAS – keep an eye on the injury report. With them playing Thursday, there’s a chance he misses. If he does, add Zane Gonzalez.

Brandon Aubrey, DAL – The concerns came true. Their offense couldn’t score. Aubrey will continue to make the FG when he has the chance, it’s just a matter of how many opportunities he’ll get.

John Parker Romo, MIN – small sample size from last week, but if that type of play continues, he’ll be in the top just like Reichard was the whole season.

Rank Player Week 10 Opponent Matchup Rating Stadium Projected Points ROST %
             
1 John Parker Romo (MIN) Tennessee 12 Outdoor 13.53 1.70%
2 Austin Seibert (WAS) Philadelphia 13 Outdoor 13.41 74.20%
3 Chris Boswell (PIT) Baltimore 10 Outdoor 12.72 98.60%
4 Ka’imi Fairbairn (HOU) Dallas 9 Dome 12.65 94.50%
5 Wil Lutz (DEN) Atlanta 3 Outdoor 11.13 86.40%
6 Daniel Carlson (LV) Miami 2 Outdoor 11.06 25.00%
7 Jake Moody (SF) Seattle 17 Outdoor 10.93 6.10%
8 Jason Sanders (MIA) Las Vegas 5 Outdoor 10.86 4.60%
9 Brandon McManus (GB) Chicago 4 Outdoor 10.58 15.00%
10 Dustin Hopkins (CLE) New Orleans 1 Dome 9.72 11.90%
11 Matt Gay (IND) NY Jets 6 Outdoor 9.62 0.10%
12 Jake Bates (DET) Jacksonville 14 Dome 9.40 2.10%
13 Brandon Aubrey (DAL) Houston 25 Dome 8.48 90.80%
14 Joshua Karty (LAR) New England 11 Outdoor 8.47 0.90%
15 Tyler Bass (BUF) Kansas City 18 Outdoor 8.31 92.60%
16 Blake Grupe (NO) Cleveland 16 Dome 8.14 7.60%
17 Cameron Dicker (LAC) Cincinnati 23 Dome 7.74 78.80%
18 Justin Tucker (BAL) Pittsburgh 20 Outdoor 7.57 54.30%
19 Harrison Butker (KC) Buffalo 21 Outdoor 7.48 60.50%
20 Younghoe Koo (ATL) Denver 19 Outdoor 7.34 11.00%
21 Cam Little (JAC) Detroit 8 Dome 7.16 50.80%
22 Joey Slye (NE) LA Rams 15 Outdoor 6.89 4.30%
23 Evan McPherson (CIN) LA Chargers 24 Dome 6.18 59.80%
24 Jason Myers (SEA) San Francisco 22 Outdoor 6.01 60.50%
25 Spencer Shrader (NYJ) Indianapolis 7 Outdoor 5.73 12.20%
26 Cairo Santos (CHI) Green Bay 26 Outdoor 5.13 3.50%
27 Jake Elliott (PHI) Washington 27 Outdoor 4.64 45.40%
28 Nick Folk (TEN) Minnesota 28 Outdoor 4.55 1.30%

Leave a Reply